Provincial Overview
| Province | Details | Tax | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Villager | Total | |||
| Binjing | 26.929 m2 | 30 | 24 | 0,50 gc | 50 ls | 1.263 ls | 1,80 gc | 3,60 gc | 5,90 gc | 1.313 ls |
| Lower Potatoburg | 12.969 m2 | 30 | 0,50 gc | 50 ls | 608 ls | 1,80 gc | 2,30 gc | 658 ls | ||
| Upper Potatoburg | 10.913 m2 | 5 | 0,50 gc | 50 ls | 512 ls | 0,30 gc | 0,80 gc | 562 ls | ||
| Valiburg | 1.751 m2 | 0 | 24 | 0,50 gc | 50 ls | 83 ls | 3,60 gc | 4,10 gc | 133 ls | |
| Total | 52.562 m2 | 65 | 48 | 2,00 gc | 200 ls | 2.466 ls | 3,90 gc | 7,20 gc | 13,10 gc | 2.666 ls |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.