Provincial Overview
| Province | Details | Tax | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Total | |||
| Binjing | 22 195 m2 | 30 | 48 | 0,50 gc | 50 ls | 1 041 ls | 1,80 gc | 2,30 gc | 1 091 ls |
| Drunken Donkeys | 481 m2 | 0 | 0,50 gc | 50 ls | 23 ls | 0,50 gc | 73 ls | ||
| Lower Potatoburg | 12 969 m2 | 30 | 0,50 gc | 50 ls | 608 ls | 1,80 gc | 2,30 gc | 658 ls | |
| Upper Potatoburg | 10 913 m2 | 5 | 0,50 gc | 50 ls | 512 ls | 0,30 gc | 0,80 gc | 562 ls | |
| Valinor | 7 517 m2 | 10 | 0,50 gc | 50 ls | 353 ls | 0,60 gc | 1,10 gc | 403 ls | |
| Total | 54 075 m2 | 80 | 48 | 2,50 gc | 250 ls | 2 537 ls | 4,80 gc | 7,30 gc | 2 787 ls |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.