Provincial Overview
| Province | Details | Tax | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Villager | Total | |||
| Binjing | 22.888 m2 | 30 | 32 | 0,50 gc | 50 ls | 895 ls | 1,80 gc | 6,40 gc | 8,70 gc | 945 ls |
| Crown Park | 4.434 m2 | Not Taxed | ||||||||
| Downtown | 5.819 m2 | 30 | 0,50 gc | 50 ls | 228 ls | 1,80 gc | 2,30 gc | 278 ls | ||
| Market Square | 7.362 m2 | Not Taxed | ||||||||
| Potato Town | 4.215 m2 | 0,50 gc | 50 ls | 165 ls | 0,50 gc | 215 ls | ||||
| Spawn | 7.762 m2 | Not Taxed | ||||||||
| Uptown | 11.768 m2 | 0,50 gc | 50 ls | 460 ls | 0,50 gc | 510 ls | ||||
| Volcano | 17.448 m2 | Not Taxed | ||||||||
| Total | 81.696 m2 | 60 | 32 | 2,00 gc | 200 ls | 1.748 ls | 3,60 gc | 6,40 gc | 12,00 gc | 1.948 ls |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.